Fees
There is the compulsory entrance fees applied to visitors to Halong Bay. The fare are varied based on the routing and places within the Bay you visit. Normally the fees will included on tours (if you take a tour), travel by cruise hourly, the fees maybe separated from the package (agreement otherwise).
Please see the Entrance Fees Chart below for your easy reference. The Fees Policy applied since 1st December 2011.
| No. | Routing |
Fees ( VND/Pax/1 time use) |
|
| Adult | Child ( Under 15 ) | ||
| 1 | Route 1: Port – Van Canh Park(Thien Cung, Dau Go, Dog Islet, Ba Hang Village – Ba Hang Cave*,Dinh Huong Islet, Fighting Cork Islet,Hoa Cuong Floating Village ) | ||
| 1.1 | Fee for route 1 | 80,000 | 40,000 |
| - | Thien Cung, Dau Go | 40,000 | 20,000 |
| - | Fighting Cork Islet, Dog Islet, Ba Hang Floating Village, Dinh Huong islet,Hoa Cuong village | 40,000 | 20,000 |
| 1.2 | Extra spot on request for route 1 | 20,000 | 10,000 |
| Ba Hang cave | 20,000 | 10,000 | |
| 2 | Route 2: Port – Caves park (Soi Sim, Ti Top island, Surprising cave,Maze grotto, Bo Nau cave, Luon cave,Trong cave,Trinh Nu cave, Dong Tien lake ) | ||
| 2.1 | Fee for route 2 | 90,000 | 40,000 |
| Sung Sot cave | 40,000 | 20,000 | |
| Ti Top ( or Soi Sim ) | 20,000 | 10,000 | |
| Maze grotto | 20,000 | 10,000 | |
| Dong Tien lake ( or one of other cave like Trong, Trinh Nu, Bo Nau, Luon ) | 10,000 | FOC | |
| 2.2 | Fee for route 2 with overnight | 130,000 | 60,000 |
| Surprising cave | 40,000 | 20,000 | |
| Ti Top ( or Soi Sim ) | 20,000 | 10,000 | |
| Dong Tien lake ( or one of other cave like Trong, Trinh Nu, Bo Nau, Luon ) | 10,000 | Free | |
| Maze grotto | 20,000 | 10,000 | |
| Overnight at : 690 islet – Dau Xuoi creek – Lom Bo islet( or Trinh Nu cave – Cork islet ) | 40,000 | 20,000 | |
| 2.3 | Extra spot on request | ||
| Soi Sim | 20,000 | 10,000 | |
| Bo Nau cave | 10,000 | FOC | |
| Luon cave | 10,000 | FOC | |
| Cork islet | 10,000 | FOC | |
| Trinh Nu cave | 10,000 | FOC | |
| 3 | Route 3: Port – Marine Culture Preservation Center( Cua Van floating village, center of Cua Van village, Tien Ong cave,Ba Ham lake, Ba Men temple,Ang Du, bamboo forest ) | ||
| 3.1 | Fee for route 3 | 60,000 | 30,000 |
| Center of Cua Van village, Cua Van village | 20,000 | 10,000 | |
| Tien Ong cave | 20,000 | 10,000 | |
| Ba Ham lake | 20,000 | 10,000 | |
| 3.2 | Route 3 with overnight | 100,000 | 50,000 |
| Center of Cua Van village, Cua Van floating village | 20,000 | 10,000 | |
| Tien Ong cave | 20,000 | 10,000 | |
| Ba Ham lake | 20,000 | 10,000 | |
| Overnight at Ba Ham lake or Cua Van floating village | 40,000 | 20,000 | |
| 4 | Route 4: Port – Marine recreation center( Co cave, Thay cave, Cong Do, Cap La cave, Vong Vien floating village,Cong Dam floating village, Tung Ang-Cong Do ecological, Hon Xep park ) | ||
| 4.1 | Fee for route 4 | 60,000 | 10,000 |
| Co cave | 20,000 | 10,000 | |
| Thay cave | 10,000 | FOC | |
| Vong Vieng floating village | 10,000 | FOC | |
| Cap La cave | 10,000 | FOC | |
| Cong Dam floating village( or Tung Ang-Cong Do ecological or Hon Xep ) | 10,000 | FOC | |
| 4.2 | Fee for route 4 with overnight | 100,000 | 30,000 |
| Co cave | 20,000 | 10,000 | |
| Thay cave | 10,000 | FOC | |
| Vong Vieng floating village | 10,000 | FOC | |
| Cap La cave | 10,000 | FOC | |
| Cong Dam floating village( Tung Ang-Cong Do ecological or Hon Xep ) | 10,000 | FOC | |
| Overnight at Cong Do | 40,000 | 20,000 | |
| 5 | Route 5: Port – Gia Luat terminal ( Cat Ba – Hai Phong ) | 40,000 | 20,000 |
| Dog islet, Ba Hang floating village, Dinh Huong islet,Fighting cork islet,Hoa Cuong floating village | 40,000 | 20,000 | |
